

by Ray | Dec 20, 2021 | Infographic, Travel Tests
The UK government introduced the NHS Covid pass – which shows the coronavirus (COVID-19) vaccination status and test results, to help prevent the transmission of COVID-19 within England. The NHS COVID pass is designed to be used where large crowds of people from...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
<iframe src=”https://app.acuityscheduling.com/schedule.php?owner=21083962&owner=21083962&appointmentType=category:Bristol” width=”100%” height=”800″ frameBorder=”0″></iframe> <script src=”https://embed.acuityscheduling.com/js/embed.js” type=”text/javascript”></script>