

by Ray | Dec 28, 2021 | COVID-19 Updates, Infographic
Europe is again experiencing an upsurge of new coronavirus cases as various nations report record-high infection rates leading to full and partial lockdowns. In early November this year, 59% of the world’s newly reported coronavirus cases, including nearly half of the...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
<iframe src=”https://app.acuityscheduling.com/schedule.php?owner=21083962&owner=21083962&appointmentType=category:Bristol” width=”100%” height=”800″ frameBorder=”0″></iframe> <script src=”https://embed.acuityscheduling.com/js/embed.js” type=”text/javascript”></script>